Es un Smartphone bastante delgado con tan solo 8.99 mm y algunas características sobresalientes como una duración de 21 horas con una sola carga y 32 GB de memoria total.
Faltaría checar el calentamiento del teléfono y si llega a México que realmente lo actualicen a android 4.0.
DROID RAZR MAXX Features and Specifications |
|
Form Factor | Touch Screen |
Software Platform | Android 2.3.5 (Gingerbread) |
Size/Dimensions | 130.70mm(x) 68.90mm(y) 8.99mm (z) |
Display | 4.3” 540×960 Super AMOLED Advanced |
Weight | 145g |
Processor | Dual-core 1.2GHz processor |
Battery | 3300 mAh |
Talk and Standby Time1 | Up to 21.5 hours talk time and up to 15.8 days standby time |
Bands/Modes | CDMA800,CDMA1900,LTE B13 700 |
Connectivity | 3.5mm + EMU, USB 2.0 HS, Corporate Sync, DLNA, FOTA |
Bluetooth | Stereo Bluetooth Class 2, Version 4.0 LE+EDR |
Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, Google Mail, Push Email, Yahoo Mail) IM (GTalk), WebKit w/ Flash |
Camera | 8 MP, 1.3MP P2P Video, Digital Zoom, Auto Focus, LED |
Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, AMR WB, MIDI, MP3, WAV, WMA v10, WMA v9 |
Video | Capture/Playback/Streaming, HD Video, H.263, H.264, MPEG4, WMV v9 |
Storage & Memory | 1GB RAM x 16GB ROM , 11.5GB user available internal memory, 16GB microSD card included |
WLAN | 802.11b, 802.11g, 802.11n |
Location Services | aGPS (assisted), eCompass, sGPS (simultaneous), GLONASS |
Pre-loaded Applications | MotoCast™, Google Mobile Services, Google Talk™ |
Accessories | Lapdock 100, Lapdock 500 Pro, HD Station, HD Dock, Vehicle Navigation Dock, Smart Controller, Wireless Keyboard with Trackpad, Webtop Travel Adaptor, VGA Adaptor, HDMI Cable |
0 comentarios:
Publicar un comentario